| |
Matthias Weisser's alternative Medizin |
![]() |
| Hilfe
1 Psyche
2 Statik
3 Ernährung
4 Gifte
5 Zahnherde
6 Störfelder
7 Parasiten 8 heilende Informationen 9 Selbstheilung 10 Diagnostik 11 Zusammenhänge Literatur |
||
www.geocities.com/ResearchTriangle/2888/freq9.html
| H#1- | 725,2432,2436353,732,844,646 |
| H#2- | 725,1230,245,314,965 |
| H#3- | 633,1220,6230,8225,111,392, |
| 776,837,1675,2664,3806,714 | |
| H#4- | 444, 2323 |
| H#5- | 83,235,645,2323,3432,4093,5532 |
| H#6- | 702,747,2245,183 |
| Actinobacilia | 773 |
| Actinomyces Israeli | 262,2154 |
| Adenexitis | 522,572,3343,3833,5312,440,441 |
| Adenovirus | 333,786 |
| Aflatoxin | 344 |
| Alternaria Tenius | 853 |
| Amoeba Hepar Abscess | 344 |
| Anthracinun | 633 |
| Arenas Tennus | 667 |
| Atmenic Aib. | 562 |
| Aspargillus Flavus | 1823 |
| Aspergillus Glaucus | 524 |
| Aspergillus Niger | 374 |
| Aspergillus Terreus | 743 |
| Asthma (4) | 1233,1283 |
| Astrocytoma | 857 |
| BCG Vaccine | 477.7 (possabally 277) |
| B. Subtilis | 432,722,822,1246 |
| Bacillinum | 132,854,921,1042,1932 |
| Bacteria Lactis Nosode | 512,526,5412 |
| Bacterum coil commune combo | 282,333,413,957,1320,1722 |
| Baker's Yeast | 775 |
| Banal | 1778 |
| Barley Smut | 377 |
| Beth Sutton's Bar Fungus | 854 |
| Biliary Cirrhosis | 381,514,677,2271 |
| Bilirubin | 717,726,731,863 |
| Bladder TBC | 771 |
| Blastocystis Hominus | 848,365,844,595 |
| Blue Cohash | 364 |
| Borrelia | 254,644 |
| Botrytis Cinereas | 1132 |
| Botulinum | 518 |
| Branhamella Catarhalis | 2013 |
| Bronchiekstasi | 342 |
| Broncho - Pneumonia Borinum | 452,1474 |
| Brucella Abort Bang | 1423 |
| Brucella Melitense | 748 |
| Candida Albicans | 414 |
| Candida Tropicalis | 1403 |
| Canine Parvo | 323,562,622,4027 |
| Mutant Canine Parvo | 323 |
| Canine Parvo B | 323,535,755 |
| Carcinoma Bronchial | 462,852,1582 |
| Carcinoma Colon | 656 |
| Carcinoma Liver Ferment | 214 |
| Carcinoma Uter. Ferm | 127 |
| Carvularia Spiratera | 879 |
| Cataract Brunescens | 1335 |
| Celia Carroll | 576,973 |
| Cephalisporium | 481,3966 |
| Cerumen | 320 |
| Cervix Adenoma | 433 |
| Chaetomiumglobosum | 221,867 |
| Chicken Pox | 787,3343 |
| Chlamydia | 430,620,624,840,2213 |
| Cholera | 843,844 |
| Cholecystitis | 481,743,865,928 |
| Cholesteatom | 453,618,793 |
| Cimifuga | 594 |
| Cladsporium Fulvum | 438 |
| Coelicia | 594,656 |
| Corn Smut | 546 |
| Coxsackie | 136,232,422,424,435,921,923 |
| Coxsackie B1 | 834 |
| Coxsackie B2 | 705,534 |
| Coxsackie B4 | 421 |
| Coxsackie B5 | 462,1043,1083 |
| Coxsackie B6 | 736,814 |
| CMV | 2145 |
| Crinis Humansis | 646 |
| Cryptosporidiun | 482,4122 |
| Cysto Pyelo Nephritis | 1385 |
| Dan's Mold | 222,333,42l,822,1233,1351,1711,1832 |
| Dematiun Nigrum | 243 |
| Diptherinum | 624 |
| Distemper | 242,254,312,551,573,671,712,1269 |
| Diverticulosis | 154,934 |
| Droglioma | 853 |
| EBV | 660,663,669 |
| Echinoccoccinum | 453,164,623,542 |
| Echo Virus (Endometriosis Tuberylosa) | 620 |
| Entameba Histolytica | 148,166,308 |
| Enteto Hepatitis | 552,932,953 |
| Enterobias | 773,827,835 |
| Eriterocoucinum | 686 |
| Epicoccum | 734 |
| Epidermophyton Flocconum | 644,766 |
| Erysipel | 845,616 |
| Fasciola Heptica | 275 |
| Feli | 435 |
| Felis | 430,834,2232,3233 |
| Fel Tauri | 672 |
| Feloris Wolyhnica | 547 |
| Fibrosarcoma | 1744 |
| Fibroadenona Mamanae | 1384 |
| Filariose | 112,120 |
| Fischpyrogen | 832 |
| FIV | 262,323,372,567,916 |
| Flu '78- | 844 (844 could be 849) |
| Flu '79- | 123 |
| Flu '83- | 730, 734 |
| Flu '89- | 322 |
| Flu Triple Nosode | 421,632,1242,1422,1922,3122 |
| Flu Virus "A" | 332 |
| Flu Virus "B" | 530,532,536,537 |
| Flu Virus "B" Hong Kong | 555 |
| Flu Virus British | 932 |
| Flukeworm | 524,854 |
| Fluor Alb | 420,423,424,2222,502 |
| Follicular Mange | 693,253 |
| Foot & Mouth | 232,237,1214,1244,1271,54ll |
| Fungus Flora | 632 |
| Fusarium Oxysporum | 102 |
| Gardinerella | 782 |
| Geotrichum Candid | 412 |
| German Measles - see Rubella | 517 |
| Gliocladium | 855 |
| Glioma | 543,641 |
| Grippe '87- | 332,953 |
| Grippe '86 tri | 532 |
| Grippe '89 | 353 |
| Grippe '90- | 656 |
| Grippe | 343,512,862,3012,3423,10223, (10223 might be 10,223) |
| Haemophilie | 845 |
| Haemophilus Inf | 542 |
| Haemophilus Inf Type B | 652,942 |
| Hairy Cell | 122,622,932,5122 |
| Heartworm | 543,2322 |
| Helminthosporium | 969 |
| Hemobartinella Felis | 603,957 |
| Hemorrhoid | 447 |
| Hepatitis | 224,317 |
| Hepatitis A | 321,3220 |
| Hepatitis New Nos | 922,477 |
| Hepatitis Non A Non B- | 166 |
| Herpes Simplex | 322,343,476,822,843,1043,16l4,2062 |
| Herpes Simplex II | 556,832 |
| Herpes Simplex IU.2 | 808 |
| Herpes Zoster | 1557,574 |
| Hirudo Med. | 128 |
| HlV | 683,3554,714 |
| Horomodendrum | 695 |
| Household Insect Mix | 723 |
| Ikterus Haem | 243 |
| Influe: Bach Poly | 122,823 |
| lnflue Toxicum | 854 |
| Influencinun Berlin | 55--430,720,733 |
| Influencinum Vesic | 203,292,975 |
| Influencinum Vesic NW | 364 |
| Intestinal Inflammation | 105,791 |
| Jim Adams' Fungus | 943,2644 |
| Kaposis Sarcoma | 418,249 |
| Katy luce Finger Wart | 495 |
| Katy luce Foot Fungus | 634 |
| Kay Harris | 521,772,2138 |
| Kidney Papilloma | 110,767 |
| Klebs Pneumoniae | 766,412 |
| Lac Deflorat | 230,371 |
| Leaco-Eucephalitis | 572 |
| Legionella | 723 |
| Leptospirosis P.C. | 612 |
| Leuroencephalitis | 572,932,1111 |
| Leukose | 612,633,653,3722,*41224 (41224 could be 41 and 224 or 412 and 24 UNKNOWN |
| Lipona Multiple bipomas | D4,47 (D4 could be 84) |
| Listeriose | 471,774,2162 |
| Living Sinus Bacteria | 548 |
| Luesinum/Syphilnum | 177 |
| Lupus | 243,352,386,921,942,993,1333,1464 |
| Lyme | 605,673,1455,797 |
| Lymph. Leuk. | 833 |
| Lymphangitis | 574 |
| Lymphatic Leukemia | 478 |
| Lymphogranuloma | 1522 |
| Lyssinum | 547,793 |
| Malaria | 222,550,713,930,1032,1433 |
| Mallei | 1273 |
| Mamma Fibrometosis | 267 |
| Mannan | 961 |
| Mark Seabock | 557,922 |
| Marsh Elder | 474 |
| Mastitis | 654 |
| Hastoiditis | 287 |
| Measles | 467,520,1489 |
| Measles Vaccine | 962 |
| Medorrhinum | 442,843,2222 |
| Melanoma Metastasis | 979 |
| Meningcocis Virus | 720 |
| Meningeoma | 535 |
| Meningitis | 322,822,1044,1422 |
| Meningococcinum | 676,677,517 |
| Microsporum Audouini | 422,831,1222 |
| Microsporum Canis | 1644 |
| Mold | 222,242,523,592,745,933,1155,1333,1833,4442 |
| Mold A & C | 331,732,923,982 |
| Mold Mix B (P. Williams) | 158,512,1463,623,774,1016, |
| Mold Mix C | 1627 |
| Mold Vac II | 257 |
| Monilia | 866 |
| Montospora Languinosa | 788 |
| Morbillinum - see Measles | |
| Morbus Parkinson | 813 |
| Morgan (Bact) | 778 |
| Mucor Mucedo | 612 |
| Mucor Flumbeus | 361 |
| Mucor Racemosus | 474 |
| Mumps | 242,516,642,922,2630,3142 |
| Mumps Vac | 711,551,1419 |
| Muscular Dystrophy | 153 |
| Mycloid Leukemia | 422,822 |
| Mycogone Spp | 371,446,1123 |
| Mycosis Fungoides | 852 |
| Myocard-Nekrose | 706,789 |
| Myom | 453,832 |
| Myositis | 122,1124,1169 |
| Mycoplasma Pneumonia | 688 |
| Nagel Mykose | 462,654 |
| Nagel Trichophytie | 133,812,2422 |
| Nasal Polyp | 1436 |
| Nematodes | 771 |
| Nephritis | 264 |
| Neuralgie | 833 |
| Neurospora Sitophila | 705 |
| Nigrospora Spp | 302 |
| Nocarcila Asteroides | 237 |
| Oligodena | 853 |
| Ornithosis | 583 |
| Ostitis | 770 |
| Ostitis Medinum | 316 |
| Ovarian Cyst | 982 |
| Ovum | 752 |
| Parodontose | 1552 |
| Pemphigus | 893 |
| Penicillium Chyrosogenium | 344,2411 |
| Penicillium Not | 321,555,942 |
| Penicillin Rubrum | 332,766 |
| Penny Royal | 772 |
| Penqueculum | 746,755,6965 |
| Pepto Streptococcus | 201 |
| Pemniciosls | 232,622,822,4211 |
| Pertussis | 526,765 |
| Phoma Destructlva | 163 |
| Plasmocytoma | 475 |
| Pneumococcus Mixed flora | 158,645,801 |
| Pneumococcus | 683 |
| Pneumocystis | 340,742 |
| Polio | 742,1580,2632 |
| Porphria | 698 |
| Protozoa | 432,753 |
| Pseudomonis | 5311,482 |
| Psitticosis | 1217 |
| Psorinum | 786 |
| Pullularia Pullulans | 1364 |
| Pyelitis/Proteus | 594 |
| Pyocyaneus | 437 |
| Pyodermia | 123 |
| Pyrogenuim(62) | 429 |
| Pyrogenuls mayo | 1625 |
| Q-Fieber | 1357 |
| Reproductive | 622 |
| Rhesus Oravldatum | 684 |
| Rheuma | 952 |
| Rheumaticus | 376 |
| Rhinopneumonltis | 185,367,820 |
| Rhizopus Nigricans | 132 |
| Rocky Flountain spotted Fever | 943 |
| Rhodo Torula | 833 |
| Rhodococcus | 124,835 |
| Rickettsia | 129,943 |
| Rita Livingston | 636,700,832,3734 |
| Rocky Mountain Spotted Fever | 943 |
| Round Worms | 650 |
| Rubella | 431 |
| Rubella Vac | 459 |
| Salmonella | 1522 |
| Salmonella B | 546,1634 |
| Salmonella Paratyphi B | 7l7,643,972,707,59,92,7771 |
| Sanguis Menst | 591 |
| Schistosoma Haematobium | 847 |
| Schistosoma Mansoni | 329 |
| Schunan B-Cell | 322,425,561,600,620,623,780,781,950,952,1023,1524 |
| Serum Schweinepest | 503 |
| Smegma | 180 |
| Solitary Cyst | 75 |
| Sorghum Smut | 294 |
| Spanish Flu | 462 |
| Sporobolomyces | 753 |
| Sporotrichum Pruinosum | 755 |
| Staph Coagulae positive | 643 |
| Staph Aureus | 727,943 |
| Stemphylium | 461 |
| Strep, Haemolytic | 535,1522 |
| Strep Virus | 727 |
| Streptomyces Griseolus | 887 |
| Strongoloids | 332,422,721,942,3212 |
| Struma Cystica | 5311 |
| Struma Nodosa | 122,321,517,532,651 |
| Struma Parenchyme | 121 |
| Sudor Pedis | 148 |
| Swine Flu | 432,839 |
| T-cell Leuk. | 222,262,822,3042,3734 |
| TB Avaire | 532 |
| TB Bovine | 523,3353 |
| TB Klebs | 221,1132,1644,2313,6516 |
| Taenia | 187 |
| Tape Worm | 522,562,843,1223,3032,5522 |
| Tetanus | 554 |
| Tetanus Anti-Toxin | 363,458 |
| Tetragenus | 393, 2712 |
| Thermi Bacteria | 233,441 |
| Thread Worm | 423,732,4412 |
| Tobacco Mosaic | 233,274,543,782,1052 |
| Tonsillar Nos | 1656 |
| Tonsular Pfropfe | 246 |
| Tonsillitis | 452 |
| Torulopsis | 522,2121 |
| Toxoplasmosis | 434,852 |
| Trichinosis | 541,1372 |
| Trichodermia | 711 |
| Trichomonas | 610,692,980 |
| Trichophytie | 132,812,2422,9493 |
| Trichophyton Mentagrophytes | 311 |
| Trichophyron Rubrum | 752,923 |
| Trichophyton Tousuraus | 765 |
| Tuberculinurn | 522 |
| Tularamie | 324,427,823 |
| "Ultimate" Yeast | 72,422,582,787,1016,2222 |
| Urea-Plasma | 756 |
| Uremie | 911 |
| Uterus Polyp | 689 |
| V-3 Grippe | 550,553 |
| V-4 Grippe | 232,352 |
| V-5 Grippe | 945 |
| V-75 Victoria | 343 |
| V Grippe | 861 |
| VA-2 Grippe | 833 |
| VA 2-L Grippe | 447 |
| Vaccinnum | 476 |
| Vapch Grippe | 153,343 |
| Variola | 511,2132,2544,876 |
| Varicillen | 345,668,716 |
| Variola | 476,511,876,1644,2132,2544 |
| Variolinum | 542,832,3222 |
| Veticillium Albo-Autrim | UNKNOWN |
| Yellow Fever | 432,734 |
| Yersenia | 333 |
| Zygomycosis | 942 |
| Methotrexate | 584 |
| Green Dye | 563,2333 |
| © 2000-2025 Weisser |
| Impressum |